Microsoft 365 Business
Microsoft 365 Business is a suite of cloud-based productivity and security tools designed for small and medium-sized businesses (SMBs). It includes essential applications like Word, Excel, PowerPoint, Outlook, and Teams, along with advanced security features and cloud services.
Microsoft Office 365 Business is for companies that require fewer than 300 users. If you need more than 300 users, you have to opt for Microsoft 365 Enterprise. Kovai.AI offers the lowest price for any Microsoft 365 with the Best Price Policy, as we are one of Microsoft's top Authorized Partner in India. Do you need to start with Trial?
| Microsoft 365 Business Basic | Microsoft 365 Apps for Business | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
| Online Version of Office | Online Version of Office | Online Version of Office | Online Version of Office |
| No Office Desktop Version | Latest Office Desktop Version upto 5 devices | Latest Office Desktop Version upto 5 devices | Latest Office Desktop Version upto 5 devices |
| 1 TB Online Storage | 1 TB Online Storage | 1 TB Online Storage | 1 TB Online Storage |
| 50 GB Mailbox Professional Email Hosting Using your own Domain Name | No Email Included | 50 GB Mailbox Professional Email Hosting using your own Domain Name | 50 GB Mailbox Professional Email Hosting using your own Domain Name |
| Best for Business that need business email and other business services on PC, Mac, or Mobile. Desktop version of Office apps not included. | Best for Business that need business email and other business services on PC, Mac, or Mobile. | Best for Business that need business email and other business services on PC, Mac, or Mobile. | Best for Business that need business email and other business services on PC, Mac, or Mobile. |
| Office Applications included | Office Applications included | Office Applications included | Office Applications included |
| (Not Included) | | ![]() | ![]() |
| Services Included | Services Included | Services Included | Services Included |
![]() | | | |
| ₹ 145.00 per User/ Per Month, Paid Yearly | ₹ 685.00 per User/ Per Month, Paid Yearly | ₹ 770.00 per User/ Per Month, Paid Yearly | ₹ 1830.00 per User/ Per Month, Paid Yearly |
| GST extra as applicable | GST extra as applicable | GST extra as applicable | GST extra as applicable |
| SPECIAL OFFER! Inclusive 10% Discount | SPECIAL OFFER! Inclusive 10% Discount | SPECIAL OFFER! Inclusive 10% Discount | SPECIAL OFFER! Inclusive 10% Discount |
Promotional Terms & Conditions:
- This promotion is NOT VALID for upgrades or downgrades of existing services.
- Promo discount rate upon renewal is recurring.
- Special Promo only applies for annually subscription only.
- This promotion qualified for Best Price Policy.
- This promotion ends 31st March 2025.

